Description
| Brand | URayCoder |
| Connectivity Technology | HDMI |
| Connector Type | HDMI |
| Special Feature | Encode HDMI Video into Network Video Streams |
| Resolution | 4k |
| Supported Internet Services | Supports YouTube, Facebook, Ustream, Livestream, Twitch, Vimeo, Streamspot, Dacast, Tikilive, Netrmedi, etc.Supports YouTube, Facebook, Ustream, Livestream, Twitch, Vimeo, Streamspot, Dacast, Tikilive, Netrmedi, etc. |
| Form Factor | Video Encoder Box |
| Color | Black on top and silver on bottom |
| Model Name | UHE265-1L-4K |
| Product Dimensions | 7.09″L x 5.12″W x 0.98″H |



Connection Diagram

Main Features

β’ Multiple Video Stream Types
Choose optimal video streaming to prioritize bandwidth consumption or image quality. Support RTSP, RTMP(S), SRT, HLS(M3U8), UDP, MP4, ONV1F, FLV, etc.

β’ Multi Broadcast Platforms
Supports to live broadcast on max 4 different platforms simultaneously. Except for RTMP(S), you can also push HLS stream to online live platforms.

β’ Multiple Playback Software
Works with multiple playback software. Enter the video streaming URL in the software and you can watch the video stream from computer or mobile phone.

β’ Multiple Display Settings
It has many OSD setting types, such as logo, text, scroll text, time, etc. You can also customize the no signal image when there is no input signal.

β’ Dual Types of Output Audio
It supports both HDMI embedded audio and external stereo audio(3.5mm jack) input. You can switch HDMI audio or line-in audio as output audio at will.

β’ HDMI Local Output for Reuse
It supports one HDMI signal local output, so that the input HDMI signal can be used for other purposes except for encoding, such as local display.

β’ Support HDCP Video Play
It supports to decrypt input HDMI video with HDCP(ver 1.4), and output 4 video streams. You can play the video via playback software or online server.

β’ Multiple Control Modes
It has 3 control modes: web page/APP /CGI command. Choose the control mode according to different using occasions. Supports remotely control over WAN.
Specifications
| Input Video | 1xHDMI, support HDCP |
| Input Audio | HDMI audio, line-in audio(3.5mm jack) |
| Video Encoding | HEVC /H.265, H.264 /AVC, MJPEG |
| Audio Encoding | AAC, AAC+, AAC++, MP3, MP2, AC3, Opus, G.711 |
| Video Resolution | Max 3840X2160P input and output, output resolution is adjustable |
| Video Bitrate | Adjustable from 32kbit/s to 32mbit/s, CBR or Strong CBR or VBR mode for selection |
| Audio Bitrate | Adjustable from 48000kb/s to 320000kb/s |
| Output Video | 4 video stream output, support different streaming protocol for each video stream |
| Output Audio | Support switching HDMI audio or line-in audio as output audio at will |
| Streaming Protocol | HTTP(TS), RTSP, RTMP(S), SRT, HLS(M3U8), FLV, ONVIF, Multicast(UDP /RTP /PTL), MP4, Unitcast, etc. |
| Control Mode | WebγAPPγCGI command, support wide area network remote management |
| Display Setting | Support logo, text, scroll text, time etc on screen display settings |
| Service | Provide secondary development documents, such as CGIγAPI etc. |
| Customization | Provide many kinds of ODM(Shell, Logo, Function, Language, etc.) |
| Live Broadcast | Support live broadcast for YouTube Facebook etc platforms simultaneously(via RTMP, RTMPS, HLS) |
| General | 5.2”x4.1”x1.1”(Size), 0.44lbs(Weight), Aluminum shell(Material), Driver-free |
